






<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This is the "Real Deal" &#187; UK Recession Information</title>
	<atom:link href="http://real-deal-blog.com/category/uk-recession-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://real-deal-blog.com</link>
	<description>Girls, Cars, Cash, Internet, Media, Books, Restaurants......All The Important Stuff!</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Weak, Collapsing Pound against the Euro and Dollar.</title>
		<link>http://real-deal-blog.com/2008/12/30/weak-collapsing-pound-against-euro-dollar/</link>
		<comments>http://real-deal-blog.com/2008/12/30/weak-collapsing-pound-against-euro-dollar/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:13:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK Recession Information]]></category>
		<category><![CDATA[collapsing pound]]></category>
		<category><![CDATA[economy outlook]]></category>
		<category><![CDATA[pound dollar]]></category>
		<category><![CDATA[pound euro]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[value of pound]]></category>
		<category><![CDATA[weak pound]]></category>
		<category><![CDATA[weak sterling]]></category>

		<guid isPermaLink="false">http://real-deal-blog.com/?p=142</guid>
		<description><![CDATA[Grasping Gordon Brown’s government are not too worried about the situation we think. Consider it from their point of view: Anybody with savings in foreign currencies is moving their cash back into sterling right now at happy rates. (Assuming their bank has not gone bankrupt already.) People who fled Gordon’s high tax regime and those with second homes are selling up and coming back to England to ride out the storm – bringing their Euros with them. That’s a lot of extra cash flowing into Gordon inc. to be taxed and a few possible voters for him coming home. [He hopes]]]></description>
		<wfw:commentRss>http://real-deal-blog.com/2008/12/30/weak-collapsing-pound-against-euro-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landsbanki Guernsey Depositors</title>
		<link>http://real-deal-blog.com/2008/12/23/landsbanki-guernsey-depositors/</link>
		<comments>http://real-deal-blog.com/2008/12/23/landsbanki-guernsey-depositors/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 16:02:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[UK Recession Information]]></category>
		<category><![CDATA[Landsbanki Guernsey]]></category>
		<category><![CDATA[Landsbanki Guernsey Depositors Action Group]]></category>
		<category><![CDATA[Landsbanki Guernsey Savers]]></category>
		<category><![CDATA[LGDAG]]></category>
		<category><![CDATA[UK government corruption]]></category>

		<guid isPermaLink="false">http://real-deal-blog.com/?p=134</guid>
		<description><![CDATA[8 October 2008: Alastair Darling MP states in BBC interview that Icelandic Authorities have reneged on their obligations to pay depositors compensation; subsequent tape records dispute this assertion. UK Treasury Dept Freezes £4 Billion of Icelandic assets to protect UK savers under Anti terrorism legislation. Treasury passes 182,000 UK retail savers accounts in Kaupthing and Heritable Banks with deposits of £3 Billion to Holland’s ING bank.]]></description>
		<wfw:commentRss>http://real-deal-blog.com/2008/12/23/landsbanki-guernsey-depositors/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>UK Recession Overview</title>
		<link>http://real-deal-blog.com/2008/12/22/uk-recession-credit-crunch/</link>
		<comments>http://real-deal-blog.com/2008/12/22/uk-recession-credit-crunch/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:48:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[UK Recession Information]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[downwave]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[UK economy]]></category>

		<guid isPermaLink="false">http://real-deal-blog.com/?p=121</guid>
		<description><![CDATA[Experienced hands who saw the last downturn will have learned to recognise the signs around two years ago. (It's an Equitable Life, Henry!) 

As banks fail, the lending to companies dries up and companies who were on a knife edge drop off the cliff – Woolworths and MFI for example. People lose their jobs, which means they spend less with the butcher, the baker and the candlestick maker. Retail spending goes down, more shops and industries close, and it feeds on itself this way.]]></description>
		<wfw:commentRss>http://real-deal-blog.com/2008/12/22/uk-recession-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
